PRUEBA
Información del token
| Nombre | — |
|---|---|
| Supply total | — |
| Precio (USD) | — |
| Market Cap | — |
| TVL equivalente (/2) | — |
| Ratio MC / TVL | — |
| TVL / Market Cap | — |
| Supply del token en pools | — |
| Supply del token en wallets | — |
Desglose de pools
Selecciona un token
| Nombre | — |
|---|---|
| Supply total | — |
| Precio (USD) | — |
| Market Cap | — |
| TVL equivalente (/2) | — |
| Ratio MC / TVL | — |
| TVL / Market Cap | — |
| Supply del token en pools | — |
| Supply del token en wallets | — |
| Pool ID | Token A | Reserva A | Token B | Reserva B | TVL Pool (USD /2) | Supply del token | % del Supply Total |
|---|
Comentarios
Publicar un comentario